content intelligence data

Solutions for generative AI applications across the media & entertainment landscape and beyond

Diesel Labs Audience Attention Top 10

Rank Title Type Network Attention Facebook Percent Twitter Percent YouTube Percent Wikipedia Percent Other Percent Week Ending Chart title
1 Saturday Night Live Show NBC 18.3m 97.49% 0.24% 0.00% 2.11% 0.11% 2024-03-17 Top Content
2 Jimmy Kimmel Live Show ABC 17.2m 97.91% 0.08% 0.00% 1.87% 0.11% 2024-03-17 Top Content
3 96th Academy Awards Show ABC 16.5m 66.31% 13.81% 0.04% 1.11% 0.06% 2024-03-17 Top Content
4 Premier League Soccer Show Multinetwork 16.3m 83.40% 1.11% 0.13% 15.06% 0.27% 2024-03-17 Top Content
5 Peppa Pig Show PBS 14.2m 99.31% 0.13% 0.00% 0.57% 0.00% 2024-03-17 Top Content
6 E! News Show E! 11.8m 94.09% 0.01% 0.01% 5.80% 0.09% 2024-03-17 Top Content
7 Late Show With Stephen Colbert Show CBS 11.5m 97.77% 0.05% 0.00% 2.02% 0.16% 2024-03-17 Top Content
8 Entertainment Tonight Show Multinetwork 10.8m 97.43% 0.02% 0.01% 2.45% 0.10% 2024-03-17 Top Content
9 The Daily Show Show Comedy Central 10.1m 96.98% 0.19% 0.00% 2.64% 0.17% 2024-03-17 Top Content
10 Fallout Show Amazon 9.9m 99.48% 0.00% 0.00% 0.47% 0.04% 2024-03-17 Top Content
1 E! News Show E! 30.6m 93.97% 0.00% 0.05% 5.90% 0.08% 2024-03-24 Top Content
2 Jimmy Kimmel Live Show ABC 24.0m 97.32% 0.01% 0.08% 2.48% 0.10% 2024-03-24 Top Content
3 Premier League Soccer Show Multinetwork 19.6m 92.80% 0.28% 0.03% 6.78% 0.11% 2024-03-24 Top Content
4 NBA Basketball Show Multinetwork 14.3m 96.21% 0.29% 0.05% 3.24% 0.21% 2024-03-24 Top Content
5 Entertainment Tonight Show Multinetwork 13.8m 97.07% 0.00% 0.15% 2.64% 0.14% 2024-03-24 Top Content
6 Peppa Pig Show PBS 13.8m 99.37% 0.05% 0.00% 0.57% 0.00% 2024-03-24 Top Content
7 Furiosa Movie Warner Bros. Pictures 9.7m 99.52% 0.00% 0.00% 0.45% 0.03% 2024-03-24 Top Content
8 The Fall Guy Movie Universal Pictures 6.6m 98.35% 0.56% 0.12% 0.92% 0.06% 2024-03-24 Top Content
9 The Tonight Show Starring Jimmy Fallon Show NBC 6.3m 97.44% 0.05% 0.04% 2.24% 0.11% 2024-03-24 Top Content
10 Rebel Moon - Part 2: The Scargiver Movie Netflix 6.2m 99.56% 0.00% 0.01% 0.36% 0.04% 2024-03-24 Top Content
Rank Title Type Network Attention Facebook Percent Twitter Percent YouTube Percent Wikipedia Percent Other Percent Week Ending Chart title
1 Fallout Show Amazon 9.9m 99.48% 0.00% 0.00% 0.47% 0.04% 2024-03-17 Top Anticipated
2 The First Omen Movie 20th Century Studios 5.3m 98.71% 1.09% 0.00% 0.17% 0.02% 2024-03-17 Top Anticipated
3 The Wild Robot Movie Universal Pictures 3.1m 99.32% 0.00% 0.00% 0.63% 0.05% 2024-03-17 Top Anticipated
4 A Gentleman in Moscow Show Showtime 2.5m 99.06% 0.91% 0.00% 0.02% 0.00% 2024-03-17 Top Anticipated
5 Monkey Man Movie Universal Pictures 1.7m 91.25% 8.49% 0.00% 0.24% 0.01% 2024-03-17 Top Anticipated
6 Minecraft: The Movie Movie Warner Bros. Pictures 1.3m 94.00% 0.00% 0.00% 5.73% 0.25% 2024-03-17 Top Anticipated
7 3 Body Problem Show Netflix 690.3k 97.60% 0.01% 0.02% 2.01% 0.19% 2024-03-17 Top Anticipated
8 Atlas Movie Netflix 511.0k 98.93% 0.00% 0.00% 0.71% 0.06% 2024-03-17 Top Anticipated
9 Blaze and the Monster Machines Show Nickelodeon 443.3k 99.20% 0.62% 0.00% 0.18% 0.00% 2024-03-17 Top Anticipated
10 The Tearsmith Movie Netflix 329.4k 98.69% 0.00% 0.00% 1.27% 0.04% 2024-03-17 Top Anticipated
1 Furiosa Movie Warner Bros. Pictures 9.7m 99.52% 0.00% 0.00% 0.45% 0.03% 2024-03-24 Top Anticipated
2 The Fall Guy Movie Universal Pictures 6.6m 98.35% 0.56% 0.12% 0.92% 0.06% 2024-03-24 Top Anticipated
3 Rebel Moon - Part 2: The Scargiver Movie Netflix 6.2m 99.56% 0.00% 0.01% 0.36% 0.04% 2024-03-24 Top Anticipated
4 Alien: Romulus Movie 20th Century Studios 5.0m 98.74% 0.00% 0.00% 0.98% 0.09% 2024-03-24 Top Anticipated
5 Harold and the Purple Crayon Movie Sony Pictures Entertainment 4.8m 99.61% 0.29% 0.00% 0.10% 0.01% 2024-03-24 Top Anticipated
6 The Acolyte Show Disney+ 3.6m 86.61% 11.09% 0.03% 1.51% 0.59% 2024-03-24 Top Anticipated
7 Minecraft: The Movie Movie Warner Bros. Pictures 3.1m 94.27% 0.00% 0.00% 5.51% 0.20% 2024-03-24 Top Anticipated
8 Monkey Man Movie Universal Pictures 2.3m 97.66% 1.40% 0.01% 0.90% 0.03% 2024-03-24 Top Anticipated
9 The Crow Movie Lionsgate 1.1m 97.14% 0.00% 0.00% 2.09% 0.72% 2024-03-24 Top Anticipated
10 Fallout Show Amazon 1.1m 98.12% 0.00% 0.00% 1.67% 0.21% 2024-03-24 Top Anticipated
Rank Title Type Network Attention Facebook Percent Twitter Percent YouTube Percent Wikipedia Percent Other Percent Week Ending Chart title
1 The First Omen Movie 20th Century Studios 5.3m 98.71% 1.09% 0.00% 0.17% 0.02% 2024-03-17 Top Movies
2 The Wild Robot Movie Universal Pictures 3.1m 99.32% 0.00% 0.00% 0.63% 0.05% 2024-03-17 Top Movies
3 Poor Things Movie Searchlight Pictures 2.2m 0.00% 98.81% 0.05% 0.70% 0.05% 2024-03-17 Top Movies
4 The Thundermans Return Movie Paramount+ 2.1m 96.82% 2.73% 0.00% 0.44% 0.00% 2024-03-17 Top Movies
5 Monkey Man Movie Universal Pictures 1.7m 91.25% 8.49% 0.00% 0.24% 0.01% 2024-03-17 Top Movies
6 Oppenheimer Movie Universal Pictures 1.4m 0.00% 97.49% 0.00% 0.02% 0.00% 2024-03-17 Top Movies
7 Minecraft: The Movie Movie Warner Bros. Pictures 1.3m 94.00% 0.00% 0.00% 5.73% 0.25% 2024-03-17 Top Movies
8 Dune: Part 2 Movie Warner Bros. Pictures 1.2m 1.19% 94.73% 0.02% 0.21% 0.01% 2024-03-17 Top Movies
9 Taylor Swift: The Eras Tour Movie Disney+ 1.1m 89.67% 7.68% 0.06% 1.90% 0.14% 2024-03-17 Top Movies
10 The Zone of Interest Movie A24 786.6k 1.15% 98.08% 0.00% 0.05% 0.01% 2024-03-17 Top Movies
1 Furiosa Movie Warner Bros. Pictures 9.7m 99.52% 0.00% 0.00% 0.45% 0.03% 2024-03-24 Top Movies
2 The Fall Guy Movie Universal Pictures 6.6m 98.35% 0.56% 0.12% 0.92% 0.06% 2024-03-24 Top Movies
3 Rebel Moon - Part 2: The Scargiver Movie Netflix 6.2m 99.56% 0.00% 0.01% 0.36% 0.04% 2024-03-24 Top Movies
4 Alien: Romulus Movie 20th Century Studios 5.0m 98.74% 0.00% 0.00% 0.98% 0.09% 2024-03-24 Top Movies
5 Harold and the Purple Crayon Movie Sony Pictures Entertainment 4.8m 99.61% 0.29% 0.00% 0.10% 0.01% 2024-03-24 Top Movies
6 Minecraft: The Movie Movie Warner Bros. Pictures 3.1m 94.27% 0.00% 0.00% 5.51% 0.20% 2024-03-24 Top Movies
7 Monkey Man Movie Universal Pictures 2.3m 97.66% 1.40% 0.01% 0.90% 0.03% 2024-03-24 Top Movies
8 Damsel Movie Netflix 1.8m 96.62% 0.00% 0.04% 3.22% 0.04% 2024-03-24 Top Movies
9 Irish Wish Movie Netflix 1.2m 91.38% 6.38% 0.17% 1.85% 0.12% 2024-03-24 Top Movies
10 The Crow Movie Lionsgate 1.1m 97.14% 0.00% 0.00% 2.09% 0.72% 2024-03-24 Top Movies
Rank Title Type Network Attention Video Views Percent Page Views Percent Shares Percent Engagements Percent Comments Percent Week Ending Chart title
1 Saturday Night Live Show NBC 18.3m 97.49% 0.24% 0.00% 2.11% 0.11% 2024-03-17 Top Shows
2 Jimmy Kimmel Live Show ABC 17.2m 97.91% 0.08% 0.00% 1.87% 0.11% 2024-03-17 Top Shows
3 96th Academy Awards Show ABC 16.5m 66.31% 13.81% 0.04% 1.11% 0.06% 2024-03-17 Top Shows
4 Premier League Soccer Show Multinetwork 16.3m 83.40% 1.11% 0.13% 15.06% 0.27% 2024-03-17 Top Shows
5 Peppa Pig Show PBS 14.2m 99.31% 0.13% 0.00% 0.57% 0.00% 2024-03-17 Top Shows
6 E! News Show E! 11.8m 94.09% 0.01% 0.01% 5.80% 0.09% 2024-03-17 Top Shows
7 Late Show With Stephen Colbert Show CBS 11.5m 97.77% 0.05% 0.00% 2.02% 0.16% 2024-03-17 Top Shows
8 Entertainment Tonight Show Multinetwork 10.8m 97.43% 0.02% 0.01% 2.45% 0.10% 2024-03-17 Top Shows
9 The Daily Show Show Comedy Central 10.1m 96.98% 0.19% 0.00% 2.64% 0.17% 2024-03-17 Top Shows
10 Fallout Show Amazon 9.9m 99.48% 0.00% 0.00% 0.47% 0.04% 2024-03-17 Top Shows
1 E! News Show E! 30.6m 93.97% 0.00% 0.05% 5.90% 0.08% 2024-03-24 Top Shows
2 Jimmy Kimmel Live Show ABC 24.0m 97.32% 0.01% 0.08% 2.48% 0.10% 2024-03-24 Top Shows
3 Premier League Soccer Show Multinetwork 19.6m 92.80% 0.28% 0.03% 6.78% 0.11% 2024-03-24 Top Shows
4 NBA Basketball Show Multinetwork 14.3m 96.21% 0.29% 0.05% 3.24% 0.21% 2024-03-24 Top Shows
5 Entertainment Tonight Show Multinetwork 13.8m 97.07% 0.00% 0.15% 2.64% 0.14% 2024-03-24 Top Shows
6 Peppa Pig Show PBS 13.8m 99.37% 0.05% 0.00% 0.57% 0.00% 2024-03-24 Top Shows
7 The Tonight Show Starring Jimmy Fallon Show NBC 6.3m 97.44% 0.05% 0.04% 2.24% 0.11% 2024-03-24 Top Shows
8 House of the Dragon Show HBO, Max 5.6m 97.72% 0.74% 0.00% 1.09% 0.07% 2024-03-24 Top Shows
9 The Voice Show NBC 5.3m 96.87% 1.26% 0.06% 1.64% 0.12% 2024-03-24 Top Shows
10 The Daily Show Show Comedy Central 5.2m 97.31% 0.15% 0.05% 2.36% 0.12% 2024-03-24 Top Shows

Rankings are determined based on audience engagement from across all of the major social and video platforms.

Be the first to hear about our new API
OUR CLIENTS

Solutions for Data & AI Engineers in Media

Curated data flows into models that support key departments: content strategy, marketing, ad sales, research and more

Learn More

“This is my FAVORITE analytics platform now! I love it. It’s dead on and exactly the info we never had before.”

Vice President of Consumer Research, Broadcast Network

“Diesel Labs is first to bring comprehensive, multi-platform audience analytics to the media industry."

Vice President of Digital Analytics, Broadcast Network

"We have already successfully used Diesel Labs insights to accomplish revenue-producing business objectives, and are just getting started!"

Vice President of Research, TV Network

Insights

Press

Ready to harness the power of Content Intelligence?

Get a Demo