content intelligence data

Solutions for generative AI applications across the media & entertainment landscape

Diesel Labs Audience Attention Top 10

Rank Title Type Network Attention Facebook Percent Twitter Percent YouTube Percent Wikipedia Percent Other Percent Week Ending Chart title
1 SportsCenter Show ESPN 47.3m 81.800% 0.000% 0.000% 17.900% 0.300% 2023-09-03 All content
2 Taylor Swift: The Eras Tour Movie AMC Theatres 33.1m 80.200% 0.100% 0.000% 19.600% 0.100% 2023-09-03 All content
3 2023 US Open Show Multinetwork 29.8m 94.100% 0.900% 0.000% 4.200% 0.700% 2023-09-03 All content
4 WWE Monday Night Raw Show USA 19.8m 94.000% 0.000% 0.000% 5.600% 0.200% 2023-09-03 All content
5 Entertainment Tonight Show Multinetwork 18.0m 96.500% 0.000% 0.100% 3.200% 0.200% 2023-09-03 All content
6 UEFA Champions League Show Multinetwork 17.1m 31.300% 1.700% 0.000% 66.300% 0.700% 2023-09-03 All content
7 ESPN FC Show ESPN+ 16.6m 73.400% 0.000% 0.100% 26.100% 0.400% 2023-09-03 All content
8 NFL Football Show Multinetwork 16.5m 67.600% 0.300% 0.200% 30.900% 0.900% 2023-09-03 All content
9 NBA Basketball Show Multinetwork 15.6m 89.700% 0.200% 0.100% 9.500% 0.500% 2023-09-03 All content
10 Premier League Soccer Show Multinetwork 14.9m 71.900% 3.300% 0.000% 24.300% 0.400% 2023-09-03 All content
1 SportsCenter Show ESPN 57.3m 73.300% 0.000% 0.000% 26.400% 0.300% 2023-09-10 All content
2 2023 US Open Show Multinetwork 41.1m 93.500% 0.800% 0.000% 4.700% 0.900% 2023-09-10 All content
3 NFL Football Show Multinetwork 37.0m 75.300% 0.200% 0.200% 23.500% 0.800% 2023-09-10 All content
4 Premier League Soccer Show Multinetwork 33.8m 74.400% 0.400% 0.000% 25.000% 0.200% 2023-09-10 All content
5 Formula 1 Show Multinetwork 32.2m 73.300% 0.100% 0.000% 26.500% 0.100% 2023-09-10 All content
6 UEFA Champions League Show Multinetwork 31.4m 39.700% 0.300% 0.000% 59.600% 0.400% 2023-09-10 All content
7 ESPN FC Show ESPN+ 30.7m 77.100% 0.000% 0.000% 22.600% 0.200% 2023-09-10 All content
8 One Piece Show Netflix 21.7m 76.300% 3.800% 0.000% 19.400% 0.500% 2023-09-10 All content
9 NBA Basketball Show Multinetwork 20.2m 86.300% 0.200% 0.000% 12.900% 0.500% 2023-09-10 All content
10 WWE Monday Night Raw Show USA 19.5m 91.600% 0.000% 0.000% 8.000% 0.300% 2023-09-10 All content
1 MTV Video Music Awards 2023 Show MTV 87.8m 89.700% 0.400% 0.000% 8.400% 1.500% 2023-09-17 All content
2 UEFA Champions League Show Multinetwork 50.2m 79.800% 0.200% 0.000% 19.900% 0.100% 2023-09-17 All content
3 NFL Football Show Multinetwork 49.9m 83.300% 0.200% 0.000% 15.700% 0.800% 2023-09-17 All content
4 SportsCenter Show ESPN 26.8m 54.000% 0.000% 0.000% 45.300% 0.600% 2023-09-17 All content
5 Formula 1 Show Multinetwork 21.5m 57.400% 0.300% 0.000% 42.200% 0.100% 2023-09-17 All content
6 Botched Show E! 19.2m 96.800% 0.000% 0.000% 3.000% 0.100% 2023-09-17 All content
7 Premier League Soccer Show Multinetwork 16.9m 71.000% 2.500% 0.000% 26.200% 0.200% 2023-09-17 All content
8 WWE Smackdown Show FOX 15.8m 85.800% 0.000% 0.000% 13.800% 0.300% 2023-09-17 All content
9 WWE Monday Night Raw Show USA 13.5m 94.800% 0.100% 0.000% 4.700% 0.400% 2023-09-17 All content
10 One Piece Show Netflix 13.5m 72.900% 3.700% 0.000% 22.800% 0.600% 2023-09-17 All content
1 UEFA Champions League Show Multinetwork 65.4m 73.700% 1.100% 0.000% 25.000% 0.100% 2023-09-24 All content
2 SportsCenter Show ESPN 47.2m 71.600% 0.000% 0.000% 28.000% 0.400% 2023-09-24 All content
3 NFL Football Show Multinetwork 34.3m 75.400% 0.200% 0.200% 23.500% 0.600% 2023-09-24 All content
4 Premier League Soccer Show Multinetwork 25.9m 67.500% 1.500% 0.000% 30.800% 0.200% 2023-09-24 All content
5 Formula 1 Show Multinetwork 24.2m 63.300% 0.400% 0.000% 36.200% 0.100% 2023-09-24 All content
6 NBA Basketball Show Multinetwork 15.1m 85.900% 0.300% 0.000% 13.700% 0.100% 2023-09-24 All content
7 WWE Smackdown Show FOX 13.4m 88.500% 0.100% 0.000% 11.200% 0.200% 2023-09-24 All content
8 E! News Show E! 12.8m 89.700% 0.000% 0.000% 10.100% 0.100% 2023-09-24 All content
9 ESPN FC Show ESPN+ 12.8m 49.900% 0.000% 0.000% 49.800% 0.300% 2023-09-24 All content
10 Loki Show Disney+ 12.6m 75.700% 0.200% 0.000% 23.900% 0.100% 2023-09-24 All content
1 UEFA Champions League Show Multinetwork 45.6m 69.900% 0.200% 0.000% 29.700% 0.100% 2023-10-01 All content
2 NFL Football Show Multinetwork 37.5m 80.600% 0.200% 0.100% 18.700% 0.300% 2023-10-01 All content
3 SportsCenter Show ESPN 28.2m 68.100% 0.000% 0.000% 31.400% 0.400% 2023-10-01 All content
4 Formula 1 Show Multinetwork 22.9m 58.300% 0.200% 0.000% 41.300% 0.100% 2023-10-01 All content
5 America's Got Talent Show NBC 21.5m 95.300% 0.300% 0.000% 4.000% 0.400% 2023-10-01 All content
6 Premier League Soccer Show Multinetwork 19.5m 67.400% 1.900% 0.000% 30.400% 0.200% 2023-10-01 All content
7 NBA Basketball Show Multinetwork 19.2m 80.400% 0.200% 0.000% 19.100% 0.100% 2023-10-01 All content
8 ESPN FC Show ESPN+ 14.3m 59.900% 0.000% 0.000% 39.800% 0.300% 2023-10-01 All content
9 WWE Monday Night Raw Show USA 12.7m 93.400% 0.100% 0.000% 6.100% 0.400% 2023-10-01 All content
10 The Voice Show NBC 11.8m 91.600% 0.400% 0.300% 7.500% 0.200% 2023-10-01 All content
1 UEFA Champions League Show Multinetwork 49.4m 73.700% 1.300% 0.000% 24.800% 0.100% 2023-10-08 All content
2 NBA Basketball Show Multinetwork 29.5m 86.200% 0.200% 0.200% 13.100% 0.300% 2023-10-08 All content
3 SportsCenter Show ESPN 19.2m 69.600% 0.000% 0.100% 29.600% 0.600% 2023-10-08 All content
4 Loki Show Disney+ 17.1m 68.500% 1.000% 0.100% 29.700% 0.600% 2023-10-08 All content
5 NFL Football Show Multinetwork 16.2m 78.900% 0.500% 0.200% 19.800% 0.600% 2023-10-08 All content
6 Beckham Show Netflix 14.0m 54.400% 0.000% 0.100% 45.200% 0.300% 2023-10-08 All content
7 Minecraft: The Movie Movie Warner Bros. Pictures 13.4m 84.200% 0.000% 0.000% 15.000% 0.700% 2023-10-08 All content
8 Formula 1 Show Multinetwork 11.5m 62.300% 0.600% 0.000% 37.000% 0.100% 2023-10-08 All content
9 E! News Show E! 10.3m 89.900% 0.000% 0.100% 9.700% 0.200% 2023-10-08 All content
10 The Voice Show NBC 9.4m 93.100% 0.400% 0.400% 5.900% 0.200% 2023-10-08 All content
1 NBA Basketball Show Multinetwork 62.7m 86.700% 0.100% 0.000% 12.900% 0.200% 2023-10-15 All content
2 SportsCenter Show ESPN 37.2m 79.600% 0.000% 0.000% 20.100% 0.300% 2023-10-15 All content
3 Premier League Soccer Show Multinetwork 28.9m 79.200% 0.600% 0.000% 19.900% 0.200% 2023-10-15 All content
4 UEFA Champions League Show Multinetwork 26.7m 66.100% 0.400% 0.000% 33.400% 0.100% 2023-10-15 All content
5 NFL Football Show Multinetwork 25.1m 75.500% 0.300% 0.000% 23.100% 1.000% 2023-10-15 All content
6 WWE Monday Night Raw Show USA 17.8m 91.700% 0.100% 0.000% 7.900% 0.300% 2023-10-15 All content
7 The Tonight Show Starring Jimmy Fallon Show NBC 17.3m 94.400% 0.000% 0.000% 5.400% 0.100% 2023-10-15 All content
8 WWE Smackdown Show FOX 16.9m 88.800% 0.100% 0.000% 10.800% 0.300% 2023-10-15 All content
9 Formula 1 Show Multinetwork 16.9m 58.700% 0.300% 0.000% 40.900% 0.100% 2023-10-15 All content
10 WWE NXT Show USA 16.8m 86.300% 0.000% 0.000% 13.200% 0.500% 2023-10-15 All content
1 NBA Basketball Show Multinetwork 44.6m 84.000% 0.100% 0.100% 15.400% 0.300% 2023-10-22 All content
2 SportsCenter Show ESPN 40.2m 65.000% 0.000% 0.000% 34.500% 0.400% 2023-10-22 All content
3 NFL Football Show Multinetwork 35.6m 76.600% 0.200% 0.100% 22.200% 0.800% 2023-10-22 All content
4 UEFA Champions League Show Multinetwork 34.0m 67.800% 0.200% 0.000% 31.700% 0.200% 2023-10-22 All content
5 The Tonight Show Starring Jimmy Fallon Show NBC 22.4m 92.100% 0.000% 0.000% 7.700% 0.100% 2023-10-22 All content
6 Entertainment Tonight Show Multinetwork 21.2m 94.900% 0.000% 0.100% 4.500% 0.400% 2023-10-22 All content
7 Formula 1 Show Multinetwork 20.3m 62.000% 0.300% 0.000% 37.600% 0.100% 2023-10-22 All content
8 MLB Baseball Show Multinetwork 18.7m 84.200% 0.200% 0.200% 15.000% 0.300% 2023-10-22 All content
9 Jimmy Kimmel Live Show ABC 16.7m 96.400% 0.000% 0.100% 3.300% 0.100% 2023-10-22 All content
10 E! News Show E! 16.4m 90.900% 0.000% 0.000% 8.800% 0.300% 2023-10-22 All content
1 NBA Basketball Show Multinetwork 37.8m 88.900% 0.200% 0.200% 9.900% 0.700% 2023-10-29 All content
2 NFL Football Show Multinetwork 25.3m 76.100% 0.200% 0.100% 22.500% 1.100% 2023-10-29 All content
3 UEFA Champions League Show Multinetwork 22.6m 64.800% 1.600% 0.000% 33.400% 0.200% 2023-10-29 All content
4 Formula 1 Show Multinetwork 20.2m 61.300% 0.300% 0.000% 38.200% 0.100% 2023-10-29 All content
5 Premier League Soccer Show Multinetwork 19.7m 77.700% 2.200% 0.000% 19.800% 0.200% 2023-10-29 All content
6 The Tonight Show Starring Jimmy Fallon Show NBC 19.1m 92.300% 0.000% 0.000% 7.500% 0.100% 2023-10-29 All content
7 Jimmy Kimmel Live Show ABC 16.4m 90.600% 0.000% 0.000% 9.200% 0.100% 2023-10-29 All content
8 MLB Baseball Show Multinetwork 16.2m 71.300% 0.300% 1.200% 26.700% 0.400% 2023-10-29 All content
9 Entertainment Tonight Show Multinetwork 13.1m 92.000% 0.000% 0.100% 7.400% 0.500% 2023-10-29 All content
10 Late Show With Stephen Colbert Show CBS 12.7m 96.300% 0.000% 0.000% 3.400% 0.200% 2023-10-29 All content
1 NBA Basketball Show Multinetwork 62.2m 86.000% 0.200% 0.200% 13.100% 0.500% 2023-11-05 All content
2 UEFA Champions League Show Multinetwork 40.9m 58.100% 0.200% 0.000% 41.400% 0.200% 2023-11-05 All content
3 NFL Football Show Multinetwork 33.0m 70.700% 0.200% 0.200% 27.900% 0.900% 2023-11-05 All content
4 Formula 1 Show Multinetwork 31.4m 71.600% 0.200% 0.000% 28.100% 0.100% 2023-11-05 All content
5 SportsCenter Show ESPN 25.7m 50.200% 0.000% 0.000% 49.100% 0.600% 2023-11-05 All content
6 Entertainment Tonight Show Syndicated 20.8m 90.500% 0.000% 0.300% 9.000% 0.200% 2023-11-05 All content
7 The Tonight Show Starring Jimmy Fallon Show NBC 20.4m 91.600% 0.000% 0.000% 8.200% 0.100% 2023-11-05 All content
8 E! News Show E! 19.1m 88.200% 0.000% 0.100% 11.500% 0.200% 2023-11-05 All content
9 Good Burger 2 Movie Paramount+ 18.3m 98.600% 0.200% 0.400% 0.600% 0.100% 2023-11-05 All content
10 Premier League Soccer Show Multinetwork 17.0m 61.800% 2.700% 0.000% 35.100% 0.400% 2023-11-05 All content
1 The Tonight Show Starring Jimmy Fallon Show NBC 62.3m 81.100% 0.000% 0.000% 18.600% 0.200% 2023-11-12 All content
2 UEFA Champions League Show Multinetwork 53.2m 75.600% 0.900% 0.000% 23.400% 0.100% 2023-11-12 All content
3 NFL Football Show Multinetwork 44.8m 77.400% 0.100% 0.100% 21.700% 0.600% 2023-11-12 All content
4 NBA Basketball Show Multinetwork 36.8m 83.200% 0.200% 0.100% 15.900% 0.600% 2023-11-12 All content
5 The Marvels Movie Marvel Studios, Walt Disney Pictures 35.9m 78.200% 4.700% 0.000% 16.700% 0.300% 2023-11-12 All content
6 SportsCenter Show ESPN 33.3m 48.000% 0.000% 0.000% 51.200% 0.700% 2023-11-12 All content
7 Formula 1 Show Multinetwork 31.7m 64.500% 0.200% 0.000% 35.200% 0.100% 2023-11-12 All content
8 Premier League Soccer Show Multinetwork 22.5m 56.500% 2.000% 0.000% 40.900% 0.400% 2023-11-12 All content
9 Avatar: The Last Airbender Show Netflix 17.8m 94.300% 0.400% 0.300% 4.600% 0.300% 2023-11-12 All content
10 The 57th Annual CMA Awards Show ABC 13.2m 94.100% 0.300% 0.000% 5.300% 0.300% 2023-11-12 All content
1 72nd Miss Universe Show Roku originals 47.9m 82.185% 0.000% 0.794% 10.324% 6.698% 2023-11-19 All content
2 NBA Basketball Show Multinetwork 41.3m 84.740% 0.266% 0.086% 14.394% 0.514% 2023-11-19 All content
3 NFL Football Show Multinetwork 41.2m 74.810% 0.164% 0.019% 24.228% 0.778% 2023-11-19 All content
4 UEFA Champions League Show Multinetwork 41.0m 64.645% 0.210% 0.000% 34.907% 0.239% 2023-11-19 All content
5 Formula 1 Show Multinetwork 38.7m 61.355% 0.263% 0.000% 38.237% 0.145% 2023-11-19 All content
6 SportsCenter Show ESPN 35.7m 56.165% 0.001% 0.012% 43.305% 0.517% 2023-11-19 All content
7 The Tonight Show Starring Jimmy Fallon Show NBC 31.4m 90.642% 0.010% 0.000% 9.265% 0.083% 2023-11-19 All content
8 Premier League Soccer Show Multinetwork 21.3m 55.578% 0.778% 0.002% 43.284% 0.358% 2023-11-19 All content
9 Late Show With Stephen Colbert Show CBS 16.4m 96.052% 0.013% 0.000% 3.751% 0.183% 2023-11-19 All content
10 Madame Web Movie Sony Pictures Entertainment 16.3m 94.157% 3.939% 0.138% 1.524% 0.242% 2023-11-19 All content
1 NFL Football Show Multinetwork 60.4m 82.29% 0.15% 0.06% 16.76% 0.73% 2023-11-26 All content
2 UEFA Champions League Show Multinetwork 51.7m 71.31% 0.14% 0.00% 28.40% 0.16% 2023-11-26 All content
3 NBA Basketball Show Multinetwork 44.7m 85.63% 0.21% 0.14% 13.57% 0.45% 2023-11-26 All content
4 SportsCenter Show ESPN 40.2m 63.12% 0.00% 0.03% 36.43% 0.41% 2023-11-26 All content
5 Premier League Soccer Show Multinetwork 27.2m 74.69% 1.02% 0.04% 24.01% 0.23% 2023-11-26 All content
6 Formula 1 Show Multinetwork 24.3m 64.42% 0.37% 0.00% 35.12% 0.09% 2023-11-26 All content
7 WWE Monday Night Raw Show USA 17.7m 91.39% 0.05% 0.01% 8.15% 0.40% 2023-11-26 All content
8 The Daily Show Show Comedy Central 16.8m 94.63% 0.13% 0.18% 4.91% 0.15% 2023-11-26 All content
9 The Tonight Show Starring Jimmy Fallon Show NBC 16.5m 92.84% 0.04% 0.02% 6.96% 0.14% 2023-11-26 All content
10 Late Show With Stephen Colbert Show CBS 12.9m 95.43% 0.05% 0.03% 4.36% 0.13% 2023-11-26 All content
Rank Title Type Network Attention Facebook Percent Twitter Percent YouTube Percent Wikipedia Percent Other Percent Week Ending Chart title
1 Taylor Swift: The Eras Tour Movie AMC Theatres 33.1m 80.200% 0.100% 0.000% 19.600% 0.100% 2023-09-03 Anticipated
2 The Killer Movie Netflix 12.3m 97.200% 1.000% 0.000% 1.700% 0.100% 2023-09-03 Anticipated
3 Ferrari Movie Neon 9.1m 98.500% 0.900% 0.000% 0.400% 0.100% 2023-09-03 Anticipated
4 The Book of Clarence Movie Sony Pictures Entertainment 8.6m 99.000% 0.700% 0.000% 0.200% 0.100% 2023-09-03 Anticipated
5 Saltburn Movie Amazon Studios, MGM 4.4m 95.800% 3.500% 0.000% 0.400% 0.100% 2023-09-03 Anticipated
6 The Marvels Movie Marvel Studios,Walt Disney Pictures 3.3m 84.400% 1.500% 0.100% 13.800% 0.200% 2023-09-03 Anticipated
7 MTV Video Music Awards 2023 Show MTV 1.5m 84.200% 1.800% 0.000% 13.400% 0.500% 2023-09-03 Anticipated
8 Five Nights at Freddy's Movie Blumhouse Productions,Peacock 1.3m 45.700% 5.700% 0.000% 48.100% 0.400% 2023-09-03 Anticipated
9 The Golden Bachelor Show ABC 832.2k 87.300% 0.600% 0.000% 11.500% 0.500% 2023-09-03 Anticipated
10 Vuelve a Mi Show Telemundo 794.6k 61.400% 0.000% 0.200% 37.800% 0.500% 2023-09-03 Anticipated
1 Pain Hustlers Movie Netflix 9.0m 97.200% 0.300% 0.000% 2.400% 0.000% 2023-09-10 Anticipated
2 The Exorcist: Believer Movie Blumhouse Productions,Universal Pictures 7.6m 98.400% 0.800% 0.000% 0.600% 0.100% 2023-09-10 Anticipated
3 MTV Video Music Awards 2023 Show MTV 7.0m 82.700% 0.600% 0.000% 13.700% 2.900% 2023-09-10 Anticipated
4 Gen V Show Amazon 4.6m 93.600% 0.800% 0.000% 5.400% 0.100% 2023-09-10 Anticipated
5 Spy Kids: Armageddon Movie Netflix 4.1m 98.200% 0.500% 0.000% 1.300% 0.000% 2023-09-10 Anticipated
6 The Burial Show Amazon 3.9m 98.800% 1.000% 0.000% 0.100% 0.000% 2023-09-10 Anticipated
7 The Super Models Show Apple TV+ 3.6m 99.900% 0.000% 0.000% 0.000% 0.000% 2023-09-10 Anticipated
8 The Bikeriders Movie 20th Century Studios 3.3m 95.700% 2.800% 0.000% 1.400% 0.100% 2023-09-10 Anticipated
9 A Murder at the End of the World Show FX, Hulu 2.4m 99.100% 0.500% 0.000% 0.300% 0.000% 2023-09-10 Anticipated
10 Castlevania: Nocturne Show Netflix 1.9m 91.500% 1.500% 0.000% 6.500% 0.400% 2023-09-10 Anticipated
1 Killers of the Flower Moon Movie Paramount Pictures 9.5m 96.900% 2.600% 0.000% 0.400% 0.100% 2023-09-17 Anticipated
2 Aquaman and the Lost Kingdom Movie Warner Bros. Pictures 8.1m 93.900% 2.900% 0.300% 2.400% 0.400% 2023-09-17 Anticipated
3 Lessons In Chemistry Show Apple TV+ 4.4m 99.000% 0.400% 0.000% 0.500% 0.000% 2023-09-17 Anticipated
4 The Marvels Movie Marvel Studios,Walt Disney Pictures 3.5m 69.300% 1.200% 0.000% 29.300% 0.200% 2023-09-17 Anticipated
5 Pet Sematary: Bloodlines Movie Paramount+ 3.3m 98.600% 0.800% 0.300% 0.200% 0.000% 2023-09-17 Anticipated
6 Frasier Show Paramount+ 3.2m 99.300% 0.200% 0.000% 0.300% 0.100% 2023-09-17 Anticipated
7 Minecraft: The Movie Movie Warner Bros. Pictures 2.8m 80.700% 0.000% 0.000% 19.000% 0.300% 2023-09-17 Anticipated
8 Trolls Band Together Movie Universal Pictures 2.1m 96.000% 2.200% 0.000% 1.700% 0.100% 2023-09-17 Anticipated
9 The Wonderful Story of Henry Sugar Movie Netflix 1.9m 89.500% 2.000% 0.000% 8.400% 0.100% 2023-09-17 Anticipated
10 Monster High 2 Movie Nickelodeon 1.3m 97.100% 0.000% 0.000% 2.800% 0.100% 2023-09-17 Anticipated
1 Percy Jackson and the Olympians Show Disney+ 7.6m 82.900% 0.500% 0.200% 16.100% 0.300% 2023-09-24 Anticipated
2 JFK: One Day in America Show National Geographic Channel 3.1m 99.400% 0.000% 0.100% 0.400% 0.100% 2023-09-24 Anticipated
3 Squid Game: The Challenge Show Netflix 3.1m 86.800% 0.200% 0.000% 12.800% 0.100% 2023-09-24 Anticipated
4 Beckham Show Netflix 2.9m 85.000% 0.000% 0.000% 14.800% 0.200% 2023-09-24 Anticipated
5 Minecraft: The Movie Movie Warner Bros. Pictures 2.2m 68.600% 0.000% 0.000% 31.000% 0.400% 2023-09-24 Anticipated
6 The Hunger Games: The Ballad of Songbirds & Snakes Movie lionsgate 1.2m 65.200% 0.000% 0.000% 34.300% 0.400% 2023-09-24 Anticipated
7 Saw X Movie lionsgate 935.2k 56.100% 12.000% 0.000% 26.700% 5.200% 2023-09-24 Anticipated
8 The Creator Movie 20th Century Studios 701.1k 62.200% 28.600% 0.000% 8.900% 0.200% 2023-09-24 Anticipated
9 Griselda Show Netflix 557.3k 89.900% 1.900% 0.000% 8.000% 0.100% 2023-09-24 Anticipated
10 The Golden Bachelor Show ABC 411.8k 82.500% 1.300% 0.000% 15.700% 0.300% 2023-09-24 Anticipated
1 Taylor Swift: The Eras Tour Movie AMC Theatres 6.1m 4.800% 0.600% 0.000% 94.400% 0.200% 2023-10-01 Anticipated
2 Beckham Show Netflix 3.2m 5.600% 0.000% 0.000% 94.000% 0.300% 2023-10-01 Anticipated
3 Killers of the Flower Moon Movie Paramount Pictures 2.2m 82.900% 12.700% 0.000% 4.300% 0.100% 2023-10-01 Anticipated
4 Next Goal Wins Movie Walt Disney Pictures 2.0m 98.500% 1.300% 0.000% 0.100% 0.000% 2023-10-01 Anticipated
5 The Exorcist: Believer Movie Blumhouse Productions,Universal Pictures 1.6m 90.500% 6.400% 0.000% 2.800% 0.200% 2023-10-01 Anticipated
6 Minecraft: The Movie Movie Warner Bros. Pictures 1.5m 62.600% 0.000% 0.000% 36.600% 0.600% 2023-10-01 Anticipated
7 May December Movie Netflix 1.0m 94.200% 0.000% 0.000% 5.600% 0.100% 2023-10-01 Anticipated
8 Life on Our Planet Show Netflix 653.5k 89.500% 0.400% 0.000% 10.000% 0.100% 2023-10-01 Anticipated
9 Reptile Movie Netflix 603.5k 32.200% 64.100% 0.000% 3.400% 0.200% 2023-10-01 Anticipated
10 The Marvels Movie Marvel Studios, Walt Disney Pictures 531.8k 0.000% 10.300% 0.000% 89.200% 0.500% 2023-10-01 Anticipated
1 Minecraft: The Movie Movie Warner Bros. Pictures 13.4m 84.200% 0.000% 0.000% 15.000% 0.700% 2023-10-08 Anticipated
2 Leave the World Behind Movie Netflix 6.3m 96.000% 1.600% 0.000% 2.300% 0.000% 2023-10-08 Anticipated
3 Thanksgiving Movie Sony Pictures Entertainment 3.4m 93.100% 1.900% 0.500% 4.200% 0.300% 2023-10-08 Anticipated
4 The Marvels Movie Marvel Studios, Walt Disney Pictures 3.2m 81.900% 1.900% 0.100% 15.900% 0.100% 2023-10-08 Anticipated
5 All the Light We Cannot See Show Netflix 2.6m 95.300% 0.800% 0.100% 3.600% 0.100% 2023-10-08 Anticipated
6 Fellow Travelers Show Showtime 2.1m 99.100% 0.700% 0.000% 0.100% 0.000% 2023-10-08 Anticipated
7 Black Cake Show Hulu 1.5m 99.900% 0.000% 0.000% 0.000% 0.000% 2023-10-08 Anticipated
8 Priscilla Movie A24 1.2m 87.200% 6.300% 0.100% 6.100% 0.300% 2023-10-08 Anticipated
9 Napoleon Movie Sony Pictures Entertainment 1.1m 84.100% 10.300% 0.100% 5.300% 0.100% 2023-10-08 Anticipated
10 Love Island Games Show Peacock 1.1m 84.100% 0.000% 0.000% 15.300% 0.600% 2023-10-08 Anticipated
1 The Color Purple Movie Warner Bros. Pictures 12.3m 98.800% 0.200% 0.000% 0.900% 0.000% 2023-10-15 Anticipated
2 Pain Hustlers Movie Netflix 9.1m 99.100% 0.400% 0.000% 0.500% 0.000% 2023-10-15 Anticipated
3 Wonka Movie Warner Bros. Pictures 7.7m 98.500% 0.600% 0.000% 0.800% 0.000% 2023-10-15 Anticipated
4 The Marvels Movie Marvel Studios, Walt Disney Pictures 6.6m 82.100% 1.400% 0.000% 16.400% 0.100% 2023-10-15 Anticipated
5 The Iron Claw Movie A24 5.2m 88.500% 7.200% 0.000% 4.100% 0.200% 2023-10-15 Anticipated
6 Minecraft: The Movie Movie Warner Bros. Pictures 5.1m 76.700% 0.000% 0.000% 22.200% 1.100% 2023-10-15 Anticipated
7 Candy Cane Lane Movie Amazon 2.9m 99.500% 0.400% 0.000% 0.100% 0.000% 2023-10-15 Anticipated
8 Five Nights at Freddy's Movie Blumhouse Productions, Peacock 2.7m 62.000% 4.600% 0.000% 33.200% 0.200% 2023-10-15 Anticipated
9 Percy Jackson and the Olympians Show Disney+ 814.6k 35.300% 1.900% 0.000% 62.200% 0.400% 2023-10-15 Anticipated
10 Killers of the Flower Moon Movie Paramount Pictures 629.8k 25.700% 69.900% 0.000% 4.100% 0.200% 2023-10-15 Anticipated
1 Ferrari Movie NEON 11.7m 99.300% 0.300% 0.000% 0.300% 0.000% 2023-10-22 Anticipated
2 Napoleon Movie Sony Pictures Entertainment 4.7m 95.000% 2.800% 0.100% 1.800% 0.100% 2023-10-22 Anticipated
3 Five Nights at Freddy's Movie Blumhouse Productions, Peacock 3.8m 69.100% 5.300% 0.000% 25.400% 0.200% 2023-10-22 Anticipated
4 The Boys in the Boat Movie MGM 3.3m 99.500% 0.000% 0.000% 0.400% 0.000% 2023-10-22 Anticipated
5 The Marvels Movie Marvel Studios, Walt Disney Pictures 3.3m 79.900% 3.900% 0.000% 16.000% 0.100% 2023-10-22 Anticipated
6 Sly Movie Netflix 2.8m 87.100% 0.000% 0.000% 12.600% 0.300% 2023-10-22 Anticipated
7 Minecraft: The Movie Movie Warner Bros. Pictures 2.8m 80.900% 0.000% 0.000% 18.700% 0.300% 2023-10-22 Anticipated
8 Saltburn Movie Amazon Studios, MGM 1.5m 93.900% 4.800% 0.000% 1.100% 0.100% 2023-10-22 Anticipated
9 Pain Hustlers Movie Netflix 792.9k 92.800% 3.200% 0.000% 3.900% 0.100% 2023-10-22 Anticipated
10 The Hunger Games: The Ballad of Songbirds & Snakes Movie Lionsgate 692.3k 67.700% 0.000% 0.000% 32.100% 0.200% 2023-10-22 Anticipated
1 Leave the World Behind Movie Netflix 7.1m 97.300% 1.500% 0.000% 1.100% 0.000% 2023-10-29 Anticipated
2 The Killer Movie Netflix 5.9m 95.800% 2.600% 0.000% 1.600% 0.000% 2023-10-29 Anticipated
3 Maestro Movie Netflix 5.4m 98.100% 1.100% 0.000% 0.700% 0.000% 2023-10-29 Anticipated
4 The Marvels Movie Marvel Studios, Walt Disney Pictures 4.6m 72.900% 2.800% 0.000% 24.000% 0.200% 2023-10-29 Anticipated
5 Squid Game: The Challenge Show Netflix 4.0m 94.400% 0.200% 0.000% 5.200% 0.100% 2023-10-29 Anticipated
6 Ferrari Movie NEON 2.2m 81.900% 1.100% 0.000% 16.900% 0.100% 2023-10-29 Anticipated
7 Priscilla Movie A24 1.5m 79.000% 4.200% 0.000% 16.600% 0.100% 2023-10-29 Anticipated
8 Love Island Games Show Peacock 976.2k 96.500% 0.000% 0.000% 3.400% 0.100% 2023-10-29 Anticipated
9 Best. Christmas. Ever! Movie Netflix 880.7k 93.800% 0.000% 0.200% 5.800% 0.200% 2023-10-29 Anticipated
10 Wish Movie Walt Disney Pictures 735.7k 72.200% 12.300% 0.000% 15.300% 0.200% 2023-10-29 Anticipated
1 Good Burger 2 Movie Paramount+ 18.3m 98.600% 0.200% 0.400% 0.600% 0.100% 2023-11-05 Anticipated
2 Kingdom of the Planet of the Apes Movie 20th Century Studios 16.3m 94.600% 1.900% 0.400% 2.900% 0.100% 2023-11-05 Anticipated
3 Echo Show Disney+ 12.4m 86.500% 0.000% 0.100% 13.200% 0.200% 2023-11-05 Anticipated
4 The Fall Guy Movie Universal Pictures 12.0m 97.700% 1.000% 0.000% 1.100% 0.100% 2023-11-05 Anticipated
